Flushing Meadow Park Directions

Boys South Tryouts Soccer Park 8/30/10
September 1, 2010

Congratulations on being selected to attend the next round on September 19, 2010 of the State Olympic Development Program tryouts.  Please refer to the tryout schedule for details.  T-shirts distributed at the intial tryout MUST be worn.

  

1994 1995 1997
1443 1229 1482
1444 1432 1827
1656 1437 1193
1677 1438 1218
1678 1439 1219
1874 1608 1225
1936 1627 1448
1937 1629 1470
1939 1641 1473
1941 1642 1475
1942 1644 1481
1945 1667 1486
1950 1670 1490
1956 1832 1492
1957 1834 1499
1961 1871 1501
1973 1948 1505
1976 1954 1633
1985 1955 1651
1988 1959 1659
1990 1972 1671
1993 1975 1768
1995 1977 1769
2077 1978 1771
2078 1982 1774
2196 1983 1806
2214 1991 1813
2215 2076 2085
2229 2225 2089
2230 2248 2207
2231 2250 1479
2238 2365 1489
2240 2419 2002
2243 2088  
2245 2242  
2360 2247  
  1964  
  1873  

 

Boys South Tryouts Soccer Park 8/22/10
August 25, 2010

Congratulations on being selected to attend the next round on September 19, 2010 of the State Olympic Development Program tryouts.  Please refer to the tryout schedule for details.  T-shirts distributed at the intial tryout MUST be worn.

  Boys 1997 that made the next cut are required to return to Soccer Park 8/30/10 at 5:30 PM

 
1994 1995 1996 1997 1998 1999
TBA TBA 1191 1186 1127 1128
    1192 1193 1148 1146
    1211 1194 1149 1153
    1285 1195 1152 1155
    1467 1208 1158 1156
    1468 1212 1176 1157
    1469 1213 1178 1159
    1471 1218 1180 1160
    1477 1219 1181 1161
    1491 1220 1182 1162
    1498 1221 1185 1163
    1500 1222 1187 1164
    1502 1223 1188 1165
    1504 1225 1190 1167
    1628 1234 1197 1168
    1631 1426 1204 1172
    1636 1448 1307 1173
    1652 1466 1319 1174
    1663 1470 1323 1175
    1664 1473 1324 1177
    1666 1475 1428 1179
    1681 1476 1449 1199
    1682 1479 1452 1200
    1732 1480 1456 1201
    1780 1481 1458 1202
    1836 1482 1465 1203
    1837 1486 1792 1205
    1840 1489 1793 1227
    1968 1490 1805 1237
    2000 1492 1814 1240
    2001 1495 1815 1241
    2006 1499 1816 1242
    2007 1501 1821 1245
    2233 1505 1824 1313
    2356 1633 1825 1315
    2358 1639 1845 1317
      1659 2013 1318
      1671 2015 1321
      1680   1427
      1768   1450
      1783   1453
      1806   1455
      1813   1461
      1827   1463
      2002   1464
      2207   1812
          2011

 

Boys South Flushing Meadow Tryout Results - 8/14/10
August 16, 2010

Congratulations on being selected to attend the next round on August 22, 2010 of the State Olympic Development Program tryouts.  Please refer to the tryout schedule for details.  T-shirts distributed at the intial tryout MUST be worn.

 

1994 1995 1996 1997 1998 1999
1654 1229 1285 1230 1226 1227
1656 1608 1628 1232 1306 1228
1676 1627 1631 1234 1307 1233
1677 1629 1646 1633 1308 1236
1678 1641 1648 1638 1309 1237
1679 1642 1649 1639 1319 1239
2196 1643 1650 1651 1320 1240
2197 1644 1652 1659 1323 1241
2213 1645 1660 1669 1324 1242
2214 1655 1663 1671 1325 1243
2215 1657 1664 1673 1787 1244
2219 1658 1665 1680 1788 1245
2221 1667 1666 1768 1792 1310
2227 1670 1681 1769 1793 1313
2229 1675 1682 1771 1795 1315
2230 1832 1683 1772 1796 1316
2237 1834 1684 1773 1801 1317
2238 1839 1685 1774 1802 1318
2240 2209 1766 1778 1805 1321
2243 2220 1767 1783 1809 1322
2245 2225 1777 1789 1814 1794
2253 2228 1780 1806 1815 1798
2254 2242 1781 1813 1816 1803
2418 2244 1785 1819 1818 1812
2423 2247 1830 1826 1821  
  2248 1835 1827 1822  
  2250 1836 1829 1823  
  2416 1837 1838 1824  
  2419 1840 2207 1825  
  2421 1842 2251 1845  
    2210   2237  
    2227      
    2233      
    2236      
    2249      

   

About the ODP Boys South Program

Our ENYYSA ODP Program is designed to identify a pool of players in each age group from which a Regional Pool is selected (except in the youngest age group which is a developmental program). Of course, from these Regional Pools, National Pools and Teams will be selected. Our ENYYSA ODP program is thus designed to provide high-level skills-based and functional training to our players, all aimed at enhancing the development of those players in order to better their chance of being identified and then selected for Regional and then National Pools and Teams.

Importantly, our ENY ODP program is designed to supplement the training and competition done at the club level; it is not to supplant it. First and foremost, ENYYSA players belong to the clubs, where most of the player development takes place. The ODP program’s role is to identify players and provide those players we select at tryouts with the opportunity to train and play with the area’s best player’s in one’s age group, thus enhancing the player’s chance to be identified for the next level.


Continue...
In The News - Boys ODP South
Stay Tuned for more Boys ODP South News!

  © Copyright 2010 Eastern New York Youth Soccer Association. All rights reserved.
  © Copyright 2010 Demosphere International, Inc. All rights reserved.